<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merging BIM and Sustainability Into One</title>
	<atom:link href="http://www.glassguides.com/index.php/archives/548/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glassguides.com/index.php/archives/548</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 22:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edwina</title>
		<link>http://www.glassguides.com/index.php/archives/548/comment-page-1#comment-2875</link>
		<dc:creator>Edwina</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassguides.com/?p=548#comment-2875</guid>
		<description>If you&#039;re interested in this kind of sustainable analysis check out this great round-up article on tools exhibited at AIA 2009 by Lachmi Khemlani, founder and editor of AECbytes. www.aecbytes.com/feature/2009/AIA2009_EnergyApps.html</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested in this kind of sustainable analysis check out this great round-up article on tools exhibited at AIA 2009 by Lachmi Khemlani, founder and editor of AECbytes. <a href="http://www.aecbytes.com/feature/2009/AIA2009_EnergyApps.html" rel="nofollow">http://www.aecbytes.com/feature/2009/AIA2009_EnergyApps.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

